Financial information

Five-year overview

INCOME STATEMENT, SEK MILLION  2022 2021 2020 2019 2018
Net sales 26,303 21,876 21,147 20,404 19,305
Production costs -22,335 -18,577 -18,093 -17,503 -16,502
Gross profit/loss 3,968 3,299 3,054 2,901 2,803
Selling and administrative expenses -2,272 -1,787 -1,706 -1,678 -1,596
Operating profit/loss 1,696 1,512 1,348 1,224 1,207
Net financial items -64 -56 -74 -73 -16
Profit/Loss after financial items 1,632 1,456 1,274 1,151 1,191
Tax -349 -318 -276 -267 -235
Profit/loss for the period 1,283 1,138 997 884 956
BALANCE SHEET, SEK MILLION          
Goodwill 10,439 9,530 8,904 8,731 8,210
Right-of-use assets 1,028 972 1,002 1,029 -
Other non-current assets 393 250 179 179 168
Current assets 9,304 7,170 5,220 5,599 5,211
Cash and cash equivalents 1,308 1,594 1,748 972 735
Total assets 22,472 19,516 17,053 16,510 14,324
Equity 7,936 6,832 5,876 5,596 5,238
Long-term loans 500 - 500 500 1,300
Other non-current liabilities 1,179 1,159 1,270 1,001 667
Lease liabilities 1,050 994 1,022 1,040 -
Commercial paper 1,063 1,603 1,350 1,495 800
Current liabilities 10,744 8,928 7,035 6,879 6,319
Total equity and liabilities 22,472 19,516 17,053 16,510 14,324
CASH FLOW, SEK MILLION          
Cash flow from operating activities 1,592 1,437 2,171 1,599 1,052
Cash flow from investing activities -817 -509 -316 -503 -249
Cash flow from financing activities -1,078 -1,151 -990 -881 -914
Cash flow for the period -304 -223 866 215 -111
KEY FIGURES, SEK MILLION          
Operating margin, % 6.4 6.9 6.4 6.0 6.3
EBITA margin, % 6.5 6.9 6.4 6.0 6.3
Return on equity, % 16.9 17.4 16.7 16.1 18.7
Net debt -1,304 -1,003 -1,124 -2,063 1,365
Capital structure (net borrowings EBITDA) 0.6 0.5 0.6 1.3 1.1
Cash conversion, % 87 83 138 109 103
Interest coverage, multiple 25.2 29.5 28.2 23.5 38.6
Equity/assets ratio, % 35.3 35.0 34.5 33.9 36.6
Order intake 25,803 24,237 20,242 22,534 20,652
Order backlog 16,881 16,519 13,791 14,485 11,992
Average no. of employees 13,078 11,864 11,906 11,722 11,475
Administration costs as % of sales 8.6 8.2 8.1 8.2 9.2
Working capital as % of sales -3.8 -6.7 -7.5 -5.6 -4.9
Basic earnings per share, SEK 6.22 5.66 4.94 4.36 4.73
Diluted earnings per share, SEK 6.21 5.64 4.93 4.35 4.72